Categories
3ST.004 Shoes
The fourth addition to the iconic 3ST family.
Created using feedback from adidas pro riders, the 3ST is the most technical series of shoes in the skate lineup. This fourth iteration is built on a layer of responsive Boost cushioning for shock absorption. The suede and nubuck upper combines classic aesthetics with modern design lines, so these shoes look as fresh as they feel.
- Regular fit
- Lace closure
- Suede and nubuck upper
- Rubber outsole; Textile lining
- Responsive Boost midsole
- Imported
- Product color: Core Black / Cloud White / Core Black
- Product code: EE6160
Shoe sizes are based on Men's size
US | US | UK | EU | JP | |||||
M | W | M/W | M/W | M/W | |||||
4 | 5 | 3.5 | 36 | 220 | |||||
4.5 | 5.5 | 4 | 36.7 | 225 | |||||
5 | 6 | 4.5 | 37.3 | 230 | |||||
5.5 | 6.5 | 5 | 38 | 235 | |||||
6 | 7 | 5.5 | 38.7 | 240 | |||||
6.5 | 7.5 | 6 | 39.3 | 245 | |||||
7 | 8 | 6.5 | 40 | 250 | |||||
7.5 | 8.5 | 7 | 40.7 | 255 | |||||
8 | 9 | 7.5 | 41.3 | 260 | |||||
8.5 | 9.5 | 8 | 42 | 265 | |||||
9 | 10 | 8.5 | 42.7 | 270 | |||||
9.5 | 10.5 | 9 | 43.3 | 275 | |||||
10 | 11 | 9.5 | 44 | 280 | |||||
10.5 | 11.5 | 10 | 44.7 | 285 | |||||
11 | 12 | 10.5 | 45.3 | 290 | |||||
11.5 | 12.5 | 11 | 46 | 295 | |||||
12 | 13 | 11.5 | 46.7 | 300 | |||||
12.5 | 12 | 47.3 | 305 | ||||||
13 | 12.5 | 48 | 310 | ||||||
13.5 | 13 | 48.7 | 315 | ||||||
14 | 13.5 | 49.3 | 320 | ||||||
14.5 | 14 | 50 | 325 |
Related Products
Mob Griptape - Black
$ 7.95 $ 5.99
Recently Viewed Products
Loading...
Error